How do parasites affect our health?

Learn how to detect signs of parasite infection. Do the test that will let you know if you can be a host…

Questionnaire of Parasitology Center Inc on parasites: The possible effects of parasites on our health

 

Questions A B C D E
There are several causes to the symptoms listed below, but one of the most common causes is the presence of parasites,
Circle the appropriate score (0, 1, 2, 3 or 4) for each question,
A: Never or almost never
B: Occasionally
C: Occasional, severe consequences
D: frequently, non-severe consequences
E: frequently, severe consequences
Emotions:
Irritability 0 1 2 3 4
Nervousness 0 1 2 3 4
Changes Mood 0 1 2 3 4
Frequent cries  0 1 2 3 4
Aggressiveness 0 1 2 3 4
Anxiety 0 1 2 3 4
Fear 0 1 2 3 4
Confusion 0 1 2 3 4
Depression 0 1 2 3 4
Suicidal thoughts  0 1 2 3 4
Skin:
Increase perspiration, secretions of the ears and oily skin 0 1 2 3 4
Skin eruptions  0 1 2 3 4
Brown spots on face and hands 0 1 2 3 4
Small warts 0 1 2 3 4
Fever blisters 0 1 2 3 4
Acne 0 1 2 3 4
Eczema 0 1 2 3 4
Abscess of the skin 0 1 2 3 4
ENT SPHERE:
Increase of salivation 0 1 2 3 4
Oral ulcers  0 1 2 3 4
Colds 0 1 2 3 4
Sinusitis 0 1 2 3 4
Ear infections 0 1 2 3 4
Loss of smell 0 1 2 3 4
Sore throat 0 1 2 3 4
Cough 0 1 2 3 4
Hay cold 0 1 2 3 4
Brain:
Hyperactivity 0 1 2 3 4
Difficulty to find the words 0 1 2 3 4
Concentration disorders  0 1 2 3 4
Difficulty to take decisions 0 1 2 3 4
Headache 0 1 2 3 4
Loss of memory 0 1 2 3 4
Sleep disorders  0 1 2 3 4
Bad Memory 0 1 2 3 4
Behavior disorders  0 1 2 3 4
Bad coordination 0 1 2 3 4
Digestive system:
Fecal Incontinence  0 1 2 3 4
Diarrhea 0 1 2 3 4
Burns of stomach 0 1 2 3 4
Constipation 0 1 2 3 4
Bloating 0 1 2 3 4
Abdominal Pain 0 1 2 3 4
Food Intolerances  0 1 2 3 4
Nausea or vomiting 0 1 2 3 4
Severe diarrhea with blood or mucus 0 1 2 3 4
Kidney:
Increase the frequency and quantity of urine 0 1 2 3 4
Need to urinate at night 0 1 2 3 4
Infections Urinary tract and cystitis 0 1 2 3 4
Blood In the urine 0 1 2 3 4
Calculations Kidney stones 0 1 2 3 4
Joints and muscles:
Muscular or articular pain 0 1 2 3 4
Tendonitis 0 1 2 3 4
Gout 0 1 2 3 4
Arthritis 0 1 2 3 4
Fibromyalgia 0 1 2 3 4
Metabolism:
Feeling of cold 0 1 2 3 4
Hypoglycemia 0 1 2 3 4
Craving for certain foods 0 1 2 3 4
Water retention  0 1 2 3 4
Obesity 0 1 2 3 4
Cellulite 0 1 2 3 4
Make the total of all scores of all the columns,
Score Less than 50: mild toxicity
Between 50 and 100: Moderate toxicity
Higher To 100: Severe toxicity

 

FREEDOM, CLEANSE, RESTORE – PCI – Digestive health, eradication of parasites, bacteria, fungi

m'avertir par email - notify me by email Nous vous informerons par email dès que le produit sera de nouveau en stock. Entrez juste un email valide dessous - We will inform you by email as soon as the product is back in stock. Just enter a valid email below
Email Quantity Votre email restera confidentiel - Your email will remain confidential