Description
Living Seedful Organic Pure Grain Bread – 275 g
Living Seedful brand is a range of flour-free, unique breads which are high in fiber and packed with seeds. The bread is baked without any flour and raising agent, including yeast.
It is a very dense and wholesome bread, very satisfying and deliciously chewy! It is a genuinely tasty, moist and digestible loaf without any refined carbs and additives. The whole range is full of protein and omega-3 acids with excellent omega-3/ omega-6 ratio.
The Living Seedul line offers a fantastic choice for anyone following a gluten-free, wheat-free, sugar-free or dairy-free diet.
Packaging: 4 slices per pack. 1 slice measures approximately 10cm x 9cm x 1cm. 2 slices provide you with more than 12g of protein.
May contain traces of soya and hard seeds.
Store in a cool, dry place. Refrigerate after opening. To consume within 3 days after opening.
ORIGINAL :
Ingredients : Water, Gluten Free Oats Flakes, Sunflower seed, Brown Linseed, Golden Linseed, Rapeseed Oil, Pumpkin Seed, Psyllium Fibre, Milled Brown Linseed, Apple Cider Vinegar, Himalayan Salt
Portion / Portion per package | 1 slice | |
Nutritional value | Amount per portion | Amount per 100 grams |
---|---|---|
Energy | 1061.56 kJ (256.16 kcal) | 1544.09 kJ (372.59 kcal) |
Fat | 18.03 gr | 26.2 gr |
of which saturated fat | 1.65 gr | 2.4 gr |
Carbohydrates | 10.83 gr | 15.7 gr |
of which sugars | 0.72 gr | 1.1 gr |
Protein | 7.56 gr | 11 gr |
Fibers | 7.86 gr | 11.4 gr |
Salt | 0.34 gr | 0.50 gr |
CRANBERRIES :
Ingredients : Water, Gluten Free Oat Flakes, Sunflower Seeds, Brown Linseed, Cranberries (8%), Golden Linseed, Rapeseed Oil, Pumpkin Seeds, Millet Seeds, Psyllium Fibre, Milled Brown Linseed, Apple Cider Vinegar, Himalayan Salt
Portion / Portion per package | 1 slice | |
Nutritional value | Amount per portion | Amount per 100 grams |
---|---|---|
Energy | 1042.9 kJ (251.6 kcal) | 1517 kJ (366 kcal) |
Fat | 17.8 gr | 26 gr |
of which saturated fat | 1.8 gr | 2.7 gr |
Carbohydrates | 11.6 gr | 17 gr |
of which sugars | 2.4 gr | 3.6 gr |
Protein | 6 gr | 8.8 gr |
Fibers | 10.3 gr | 15 gr |
Salt | 0.3 gr | 0.47 gr |
CHIA :
Ingredients : Water, Gluten Free Oat Flakes, Sunflower Seeds, Brown Linseed, Chia (3%), Golden Linseed, Rapeseed Oil, Pimpkin Seeds, Millet Seeds, Psyllium Fibre, Milled Brown Linseed, Apple Cider Vinegar, Himalayan Salt
Portion / Portion per package | 1 slice | |
Nutritional value | Amount per portion | Amount per 100 grams |
---|---|---|
Energy | 1492 kJ (355 kcal) | |
Fat | 25.3 gr | |
of which saturated fat | 2.3 gr | |
Carbohydrates | 13.7 gr | |
of which sugars | 1.05 gr | |
Protein | 9.7 gr | |
Fibers | 12.2 gr | |
Salt | 0.6 gr |
TURMERIC :
Ingredients : Water, Gluten Free Oat Flakes, Sunflower Seeds, Brown Linseed, Turmeric Powder (1%), Golden Linseed, Rapeseed Oil, Pumpkin Seeds, Millet Seeds, Psyllium Fibre, Milled Brown Linseed, Apple Cider Vinegar, Himalayan Salt
Portion / Portion per package | 1 slice | |
Nutritional value | Amount per portion | Amount per 100 grams |
---|---|---|
Energy | 1362 kJ (329 kcal) | |
Fat | 24 gr | |
of which saturated fat | 2.5 gr | |
Carbohydrates | 15 gr | |
of which sugars | 1.2 gr | |
Protein | 9.5 gr | |
Fibers | 9.5 gr | |
Salt | 0.7 gr |
PRUNES :
Ingredients : Water, Gluten Free Oat Flakes, Sunflower Seeds, Brown Linseed, Golden Linseed, Rapeseed Oil, Pumpkin Seeds, Millet Seeds, Psyllium Fibre, Milled Brown Linseed, Prunes (8%), Apple Cider Vinegar, Himalayan Salt
Portion / Portion per package | 1 slice | |
Nutritional value | Amount per portion | Amount per 100 grams |
---|---|---|
Energy | 1372 kJ (332 kcal) | |
Fat | 24.7 gr | |
of which saturated fat | 2.5 gr | |
Carbohydrates | 12.6 gr | |
of which sugars | 3 gr | |
Protein | 8.4 gr | |
Fibers | 12.6 gr | |
Salt | 1 gr |
BUCKWHEAT :
Ingredients : Water, Gluten Free Oat Flakes, Sunflower Seeds, Brown Linseed, Golden Linseed, Rapeseed Oil, Pumpkin Seeds, Millet Seeds, Psyllium Fibre, Milled Brown Linseed, Buckwheat, Apple Cider Vinegar, Himalayan Salt
Portion / Portion per package | 1 slice | |
Nutritional value | Amount per portion | Amount per 100 grams |
---|---|---|
Energy | 1372 kJ (332 kcal) | |
Fat | 24.7 gr | |
of which saturated fat | 2.5 gr | |
Carbohydrates | 12.6 gr | |
of which sugars | 3 gr | |
Protein | 8.4 gr | |
Fibers | 12.6 gr | |
Salt | 1 gr |
WILD GARLIC :
Ingredients : Water, Gluten Free Oat Flakes, Sunflower Seed, Brown Linseed, Golden Linseed, Rapeseed Oil, Pumpkin Seed, Millet Seed, Psyllium Fibre, Milled Brown Linseed, Wild Garlic ( 1.5%), Apple Cider Vinegar, Himalayan Salt
Portion / Portion per package | – | |
Nutritional value | Amount per portion | Amount per 100 grams |
---|---|---|
Energy | 1326kJ (329kcal) | |
Fat | 24.0 gr | |
of which saturated fat | 2.5 gr | |
Carbohydrates | 15.0 gr | |
of which sugars | 1.2 gr | |
Protein | 9.5 gr | |
Fibers | 9.9 gr | |
Salt | 0.7 gr |
BLACK CUMIN :
Ingredients : Water, Gluten Free Oats Flakes, Sunflower seed, Brown Linseed, Golden Linseed, Rapeseed Oil, Pumpkin Seed, Psyllium Fibre, Milled Brown Linseed, Apple Cider Vinegar, Black Cumin Seeds Himalayan Salt
Portion / Portion per package | 1 slice | |
Nutritional value | Amount per portion | Amount per 100 grams |
---|---|---|
Energy | 1061.56 kJ (256.16 kcal) | 1544 kJ (372.59 kcal) |
Fat | 18.03 gr | 26.2 gr |
of which saturated fat | 1.65 gr | 2.4 gr |
Carbohydrates | 10.83 gr | 15.7 gr |
of which sugars | 0.72 gr | 1.0 gr |
Protein | 7.56 gr | 11 gr |
Fibers | 7.86 gr | 11.4 gr |
Salt | 0.34 gr | 0.7 gr |
QUINOA :
Ingredients : Water, Gluten Free Oat Flakes, Sunflower Seeds, Brown Linseed, White Quinoa (3%), Golden Linseed, Rapeseed Oil, Pumpkin Seeds, Millet Seeds, Psyllium Fibre, Milled Brown Linseed, Apple Cider Vinegar, Himalayan Salt
Portion / Portion per package | 1 slice | |
Nutritional value | Amount per portion | Amount per 100 grams |
---|---|---|
Energy | 1553 kJ (370 kcal) | |
Fat | 27 gr | |
of which saturated fat | 1.9 gr | |
Carbohydrates | 12 gr | |
of which sugars | 1 gr | |
Protein | 9.8 gr | |
Fibers | 12 gr | |
Salt | 0.6 gr |
GREEN OLIVES :
Ingredients : Water, Gluten Free Oat Flakes, Sunflower Seeds, Brown Linseed, Green Olives (8%), Golden Linseed, Rapeseed Oil, Pimpkin Seeds, Millet Seeds, Psyllium Fibre, Milled Brown Linseed, Apple Cider Vinegar, Himalayan Salt
Portion / Portion per package | 1 slice | |
Nutritional value | Amount per portion | Amount per 100 grams |
---|---|---|
Energy | 936.3 kJ (226.1 kcal) | 1362 kJ (329 kcal) |
Fat | 16.5 gr | 24 gr |
of which saturated fat | 1.7 gr | 2.5 gr |
Carbohydrates | 10.3 gr | 15 gr |
of which sugars | 0.83 gr | 1.2 gr |
Protein | 6.5 gr | 9.5 gr |
Fibers | 6.81 gr | 9.9 gr |
Salt | 0.4 gr | 0.7 gr |